Mumbai, Maharashtra
GST No. 27AAECK2623G2ZQ
Call 08047639232 97% Response Rate
Send Enquiry
Insecticides are used to kill insects including the immediate action against eggs and larvae also. The insecticides we offer are claimed to be a major factor in increasing the agricultural productivity and have seamless applications in different industries also. Insecticides are also used as an insect growth regulator to raise the better crops.
Our organization is counted amongst the other well known and successful biotech company who are indulged in providing insecticide to our valued clients. We believe in striving hard to give the best to our clients in return of the price paid.
| Form | Powder |
| Packaging Type | Pack |
| Packaging Size | 200 ml, 400 ml, 300 ml, 100 ml |
| Dosage | 21-24.5 gm A.i/Ha |
| Crop | Cotton,Cucumber,Rice,Okra |
| Target Pests | Jassid,Aphid,Thrips,Brown Plant Hopper,White backed plant hopper |
| Brand | Cloda+ |
| Antidote | No specific Antidote is known. Treat symtomatically. |
| Country of Origin | Made in India |
No specific Antidote is known. Treat symtomatically.
Precautions:View Complete details
| Packaging Size | 100 ml, 300 ml, 400 ml, 200 ml |
View Complete details
| Form | Liquid |
| Target | Insect Control, Weed Control |
| Types | Preventive |
| Dosages | 375-600 gm A.i/Ha (0.25%) |
| Formulation | 750-1200ml/Ha (0.5%) |
View Complete details
| Target | Insect Control |
| Types | Systemic |
| Brand | Kalyani |
| Dosages | 10-20gm a.i/Ha |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Granules |
| Packaging Size (ex. 1Kg or 1L) | 100 gram |
| Packaging Type | Bottle, Bag |
| Target | Insect Control, Disease Control |
Additional Information:
View Complete details
| Types | Preventive |
| Packaging Type | Sac, Packet |
| Target | Weed Control, Insect Control |
No specific Antidote is know. Treat symtomatically , Antithistamines may be given for allergic mainifestations.
Precautions:View Complete details
| Application | Agriculture |
| Packaging Size | Customized |
| Formulation | 50-200gm |
View Complete details
| Packaging Size | 1 litre |
| Technical Name | Bifenthrin 10% EC |
| Packaging Type | Bottle |
| Application | Agriculture |
| Country of Origin | Made in India |
| Brand | Bithrin |
Treat symtomatically
Precautions:View Complete details
| Brand | Tapride + |
| Form | Powder |
| Types | Preventive |
| Packaging Type | Packet, Sack |
| Crop | Rice |
| Target Pests | Stem borer, Leaf folder |
| Dosage | 500 gm Ai/Ha |
| Antidote | An intravenous injection of 100-200mg of L-cysteine or an intramuscular injection of 20-60mg of BAL |
An intravenous injection of 100-200mg of L-cysteine or an intramuscular injection of 20-60mg of BAL are recommended. Apply steroids against dermatitis
Precautions:View Complete details
| Form | Powder |
| Target | Insect Control |
| Types | Systemic, Preventive |
| Packaging Type | Sac, Packet |
No specific Antidote is know. Treat symtomatically.
Precautions:View Complete details
| Types | Systemic |
| Crop | Fig, Mango, Potato, Banana, Apricot, Rose, Cabbage & Cauliflower, Tomato, Citrus, Onion, Brinjal, Bh |
| Form | Liquid |
| Target Pests | Fig jassid, Hopper, Mealy bug, Aphids, Lace wing bug, Scale, Thrips, Mustard aphid, Whitefly, Blank |
| Dosages | 200-750gm a.i/ha |
| Brand | Dimate |
Atropinize the patient immediately and maintain full atropinization by repeated doses of 2 to 4 mg. of atropine sulphate intravenously at 5 to 10 minutes interval. As musch as 25 to 50 mg. of atropine may be required in a day. The need for further atropine administration is guided by the continuance of symptoms. Extent of salivation is a useful criteria for dose adjustment
Dissolve 1-2 gm of PAM in 10ml distilled water and inject intravenously very slowly for 10-5 minutes
Precautions:View Complete details
| Packaging Size | Customized |
| Brand | Lamier 25 |
| Form | Liquid |
| Formulation | 500-1000 ml/Ha |
| Crop | Cotton, Rice |
| Target Pests | Bollworms, Jassids, Thrips, Leaf folder, Stem borer, Green Leaf hopper, Gall midge, Hispa, Thrips |
| Dosage | 12.5-25 gm A.i/Ha |
View Complete details
| Packaging Size | Customized |
| Brand | Stemer Gr |
| Crop | Sugarcane, Rice |
| Target Pests | Root borer, early shoot borer, Green leaf hopper, Stem borer, Rice Leaf folder, Rice gall midge, Whi |
| Dosage | 50-100 gm A.i/Ha |
| Antidote | No specific Antidote is know. Treat symtomatically |
View Complete details
| Product Type | SL (Soluble Liquid) |
| Composition | 437-2250ml/Ha |
| Target Pests | American boll worm, Aphid, Leaf hopper, Grey weevil, Spotted boll worm, Pink boll worm, thrips, Whit |
| Dosages | 175-800 gm a.i/ Ha |
Atropinize the patient immediately and maintain full atropinization by repeated doses of 2 to 4 mg. of atropine sulphate intravenously at 5 to 10 minutes interval. As musch as 25 to 50 mg. of atropine may be required in a day. The need for further atropine administration is guided by the continuance of symptoms. Extent of salivation is a useful criteria for dose adjustment.
Dissolve 1-2 gm of PAM in 10ml distilled water and inject intravenously very slowly for 10-5 minutes.
View Complete details
| Packaging Type | Bag, Bottle |
| Target Pests | Bollowrm, Fruit borer, Pod borer complex, Dimond back moth, Fruit borer |
| Dosage | 30-75gm a.i/Ha |
| Antidote | There is no specific Antidote is know. Treat symtomatically. |
| Brand | Indocab |
View Complete details
| Types | Systemic |
| Dosage | 500-1000 gm Ai/Ha |
| Formulation Type | EC(Emulsifiable Concertrate) |
View Complete details
| Packaging Size | Customized |
| Brand | Perkal |
| Form | Liquid |
| Crop | Cotton, Cauliflower, Okra |
| Target Pests | Bollworm, Diamond back moth, Fruit borer, Aphid, Jassid |
| Dosage | 50-125 gm a.i/Ha |
View Complete details
| Application | Agriculture |
| Crop | Grapes, Mango, Cotton, Rice, Chillies |
| Target Pests | Mealy bugs, Hoppers, Whiteflies, Aphid, Jassids, Thrips, Brown plant hopper, white backed plant hopp |
| Dosage | 75 -375 gm a.i/ Ha |
| Brand | Buprozin |
| Dosages | 75 -375 gm a.i/ ha |
Antidote:
No specific antidote. Treat symptomatically
Precautions:
View Complete details