Insecticides are used to kill insects including the immediate action against eggs and larvae also. The insecticides we offer are claimed to be a major factor in increasing the agricultural productivity and have seamless applications in different industries also. Insecticides are also used as an insect growth regulator to raise the better crops.
Our organization is counted amongst the other well known and successful biotech company who are indulged in providing insecticide to our valued clients. We believe in striving hard to give the best to our clients in return of the price paid.
Product Details:
Brand | Ozier + |
Packaging Size | 100 ml, 200 ml, 400 ml, 300 ml |
Crop | Cotton, Cucumber, Rice,Okra |
Target Pests | Jassid,Aphid,Thrips, Brown Plant Hopper, White backed plant hopper |
Dosage | 21-24.5 gm A.i/Ha |
Antidote | No specific Antidote is known. Treat symtomatically. |
No specific Antidote is known. Treat symtomatically.
Precautions:Product Details:
Form | Liquid |
Target | Insect Control, Weed Control |
Types | Preventive |
Dosages | 375-600 gm A.i/Ha (0.25%) |
Formulation | 750-1200ml/Ha (0.5%) |
Product Details:
Packaging Size | Customized |
Target Pests | Bollworm, Diamond back moth, Fruit borer, Aphid, Jassid |
Brand | Perkal |
Form | Powder |
Types | Preventive, Systemic |
Packaging Type | Sac, Packet |
Dosages per hectare | 820-1230 gm |
Product Details:
Form | Powder |
Target | Insect Control |
Types | Systemic, Preventive |
Packaging Type | Sac, Packet |
No specific Antidote is know. Treat symtomatically.
Precautions:Product Details:
Target | Insect Control |
Types | Systemic |
Brand | Kalyani |
Dosages | 10-20gm a.i/Ha |
Product Details:
Packaging Size | Customized |
Dosage/Strength | 50-70gm a.i/Ha |
Target Pests | Fruit & Shuit borer, White fly, Dimond back moth |
Brand | Ridoff |
Antidote | No specific Antidote is know. Treat symtomatically. |
Product Details:
Form | Granules |
Packaging Size (ex. 1Kg or 1L) | 100 gram |
Packaging Type | Bag, Bottle |
Target | Insect Control, Disease Control |
Additional Information:
Product Details:
Form | Powder |
Target | Insect Control |
Types | Preventive |
Packaging Type | Bag, Sac |
Technical specification:
Packaging : As per Customer requirement
Remarks:We can offer the product and its all formulation (%) with its all packaging as per importing country regulation.
Note: Please mention product name with its percentage and formulation type in your query for early response
Product Details:
Packaging Size | Customized |
Brand | Lamier 25 |
Form | Liquid |
Formulation | 500-1000 ml/Ha |
Crop | Cotton, Rice |
Target Pests | Bollworms, Jassids, Thrips, Leaf folder, Stem borer, Green Leaf hopper, Gall midge, Hispa, Thrips |
Dosage | 12.5-25 gm A.i/Ha |
Product Details:
Packaging Size | Customized |
Brand | Stemer Gr |
Crop | Sugarcane, Rice |
Target Pests | Root borer, early shoot borer, Green leaf hopper, Stem borer, Rice Leaf folder, Rice gall midge, Whi |
Dosage | 50-100 gm A.i/Ha |
Antidote | No specific Antidote is know. Treat symtomatically |
Product Details:
Types | Systemic |
Crop | Fig, Mango, Potato, Banana, Apricot, Rose, Cabbage & Cauliflower, Tomato, Citrus, Onion, Brinjal, Bh |
Form | Liquid |
Target Pests | Fig jassid, Hopper, Mealy bug, Aphids, Lace wing bug, Scale, Thrips, Mustard aphid, Whitefly, Blank |
Dosages | 200-750gm a.i/ha |
Brand | Dimate |
Atropinize the patient immediately and maintain full atropinization by repeated doses of 2 to 4 mg. of atropine sulphate intravenously at 5 to 10 minutes interval. As musch as 25 to 50 mg. of atropine may be required in a day. The need for further atropine administration is guided by the continuance of symptoms. Extent of salivation is a useful criteria for dose adjustment
Dissolve 1-2 gm of PAM in 10ml distilled water and inject intravenously very slowly for 10-5 minutes
Precautions:Product Details:
Packaging Size | 400 ml, 200 ml, 100 ml, 300 ml |
Product Details:
Types | Preventive |
Packaging Type | Sac, Packet |
Target | Insect Control, Weed Control |
No specific Antidote is know. Treat symtomatically , Antithistamines may be given for allergic mainifestations.
Precautions:Product Details:
Product Type | SL (Soluble Liquid) |
Composition | 437-2250ml/Ha |
Target Pests | American boll worm, Aphid, Leaf hopper, Grey weevil, Spotted boll worm, Pink boll worm, thrips, Whit |
Dosages | 175-800 gm a.i/ Ha |
Atropinize the patient immediately and maintain full atropinization by repeated doses of 2 to 4 mg. of atropine sulphate intravenously at 5 to 10 minutes interval. As musch as 25 to 50 mg. of atropine may be required in a day. The need for further atropine administration is guided by the continuance of symptoms. Extent of salivation is a useful criteria for dose adjustment.
Dissolve 1-2 gm of PAM in 10ml distilled water and inject intravenously very slowly for 10-5 minutes.
Product Details:
Application | Agriculture |
Dosage (millilitre) | 80 gm a.i/ha |
Form | Powder |
Brand | Bithrin |
Treat symtomatically
Precautions:Product Details:
Brand | Cyprofen |
Form | Powder |
Types | Preventive, Systemic |
Packaging Type | Packet, Sac |
Crop | Cotton |
Target Pests | Bollworm Complex |
Application | Agriculture |
Atropinize the patient immediately and maintain full atropinization by repeated doses of 2 to 4 mg. of atropine sulphate intravenously at 5 to 10 minutes interval. As musch as 25 to 50 mg. of atropine may be required in a day. The need for further atropine administration is guided by the continuance of symptoms. Extent of salivation is a useful criteria for dose adjustment
Dissolve 1-2 gm of 2 PAM in 10ml distilled water and inject intravenously very slowly for 10-5 minutes
Precautions:Product Details:
Packaging Size | Customized |
Chemical Formula | 500-1000 gm Ai/Ha |
Crop | Cotton, Soyabean |
Target Pests | Bollworms, Aphids, jassids, White flies, thrips, Semilooper, Girdle beetle |
Dosage | 500-1000 gm Ai/Ha |
Brand | Prokal |
Technical specification:
Packaging : As per Customer requirement
Remarks:We can offer the product and its all formulation (%) with its all packaging as per importing country regulation.
Note: Please mention product name with its percentage and formulation type in your query for early response
Product Details:
Packaging Size | Customized |
Brand | Perkal |
Form | Liquid |
Crop | Cotton, Cauliflower, Okra |
Target Pests | Bollworm, Diamond back moth, Fruit borer, Aphid, Jassid |
Dosage | 50-125 gm a.i/Ha |
Product Details:
Application | Agriculture |
Packaging Size | Customized |
Formulation | 50-200gm |
Product Details:
Brand | Tapride + |
Types | Preventive |
Form | Powder |
Packaging Type | Packet, Sack |
Crop | Rice |
Target Pests | Stem borer, Leaf folder |
Dosage | 500 gm Ai/Ha |
Antidote | An intravenous injection of 100-200mg of L-cysteine or an intramuscular injection of 20-60mg of BAL |
An intravenous injection of 100-200mg of L-cysteine or an intramuscular injection of 20-60mg of BAL are recommended. Apply steroids against dermatitis
Precautions:Product Details:
Packaging Type | Bag, Bottle |
Target Pests | Bollowrm, Fruit borer, Pod borer complex, Dimond back moth, Fruit borer |
Dosage | 30-75gm a.i/Ha |
Antidote | There is no specific Antidote is know. Treat symtomatically. |
Brand | Indocab |
Product Details:
Application | Agriculture |
Crop | Grapes, Mango, Cotton, Rice, Chillies |
Target Pests | Mealy bugs, Hoppers, Whiteflies, Aphid, Jassids, Thrips, Brown plant hopper, white backed plant hopp |
Dosage | 75 -375 gm a.i/ Ha |
Brand | Buprozin |
Dosages | 75 -375 gm a.i/ ha |
Antidote:
No specific antidote. Treat symptomatically
Precautions:
Product Details:
Types | Systemic |
Dosage | 500-1000 gm Ai/Ha |
Formulation Type | EC(Emulsifiable Concertrate) |